Blocks


HeightTimestamp (utc)AgeMinerTransactionsTotal FeeAverage FeeSize
16856812025-07-24 15:47:281 month, 27 days���U�hregion1/Project BSVPool/(100207 Bytes
16856802025-07-24 15:44:421 month, 27 days���T�hregion1/Project BSVPool/(100207 Bytes
16856792025-07-24 15:29:221 month, 27 days��RQ�hregion1/Project BSVPool/(210 0 BSV 433 Bytes
16856782025-07-24 15:24:171 month, 27 days��"P�hregion1/Project BSVPool/(10910 6.3e-7 BSV 6.77 MB
16856772025-07-24 15:12:441 month, 27 days��mM�hregion1/Project BSVPool/(100207 Bytes
16856762025-07-24 15:11:241 month, 27 days��M�hregion1/Project BSVPool/(2710 1e-8 BSV 16.55 KB
16856752025-07-24 14:56:031 month, 27 days���I�hregion1/Project BSVPool/(6110 3e-7 BSV 1.75 MB
16856742025-07-24 14:38:161 month, 27 days�� Testnet Miner3410 1e-8 BSV 14.56 KB
16856732025-07-24 14:17:091 month, 27 days�� Testnet Miner21010 1e-8 BSV 48.04 KB
16856722025-07-24 13:56:441 month, 27 days�� Testnet Miner710 1e-8 BSV 6.6 KB
16856712025-07-24 13:35:451 month, 27 days���6�hregion1/Project BSVPool/(100207 Bytes
16856702025-07-24 13:15:371 month, 27 days���1�hregion1/Project BSVPool/(18210 7.5e-7 BSV 13.5 MB
16856692025-07-24 13:01:151 month, 27 days���.�hregion1/Project BSVPool/(2310 8e-7 BSV 1.72 MB
16856682025-07-24 13:00:491 month, 27 days��/Teranode Testnet Miner eu-1/�:Dd�Ju]j1�}6410 3e-8 BSV 42.11 KB
16856672025-07-24 12:40:461 month, 27 days���)�hregion1/Project BSVPool/(100207 Bytes
16856662025-07-24 12:38:111 month, 27 days��/Teranode Testnet Miner us-1/���Q�\ࢌ�;100211 Bytes
16856652025-07-24 12:22:281 month, 27 days���%�hregion1/Project BSVPool/(310 1e-8 BSV 953 Bytes
16856642025-07-24 12:10:001 month, 27 days���"�hregion1/Project BSVPool/(100207 Bytes
16856632025-07-24 12:06:161 month, 27 days���!�hregion1/Project BSVPool/(610 1e-8 BSV 1.88 KB
16856622025-07-24 11:44:501 month, 27 days�� Testnet Miner10810 6.4e-7 BSV 6.77 MB