Blocks


HeightTimestamp (utc)AgeMinerTransactionsTotal FeeAverage FeeSize
16861662025-07-27 19:22:351 month, 23 days��{|�hregion1/Project BSVPool/e100207 Bytes
16861652025-07-27 19:14:201 month, 23 days���z�hregion1/Project BSVPool/e1010 2e-7 BSV 143.38 KB
16861642025-07-27 19:02:181 month, 23 days���w�hregion1/Project BSVPool/e410 3.8e-7 BSV 42.91 KB
16861632025-07-27 18:53:481 month, 23 days�� Testnet Miner210 1.4e-7 BSV 21.44 KB
16861622025-07-27 18:41:401 month, 23 days���r�hregion1/Project BSVPool/e100207 Bytes
16861612025-07-27 18:36:131 month, 23 days�����/_/210 4.8e-7 BSV 374 Bytes
16861602025-07-27 18:31:261 month, 23 days�� Testnet Miner410 1.8e-7 BSV 50.12 KB
16861592025-07-27 18:21:471 month, 23 days��;n�hregion1/Project BSVPool/e100207 Bytes
16861582025-07-27 18:16:371 month, 23 days��m�hregion1/Project BSVPool/e210 1.4e-7 BSV 21.43 KB
16861572025-07-27 18:09:281 month, 23 days��Xk�hregion1/Project BSVPool/e210 4.8e-7 BSV 398 Bytes
16861562025-07-27 18:06:211 month, 23 days���j�hregion1/Project BSVPool/e100207 Bytes
16861552025-07-27 17:59:071 month, 23 days���h�hregion1/Project BSVPool/e100207 Bytes
16861542025-07-27 17:49:581 month, 23 days���f�hregion1/Project BSVPool/e100207 Bytes
16861532025-07-27 17:39:581 month, 23 days��od�hregion1/Project BSVPool/e210 2.4e-7 BSV 32.55 KB
16861522025-07-27 17:19:341 month, 23 days�� Testnet Miner310 6.4e-7 BSV 567 Bytes
16861512025-07-27 17:02:591 month, 23 days�� Testnet Miner100184 Bytes
16861502025-07-27 17:01:431 month, 23 days��w[�hregion1/Project BSVPool/e100207 Bytes
16861492025-07-27 16:59:361 month, 23 days���Z�hregion1/Project BSVPool/e100207 Bytes
16861482025-07-27 16:56:561 month, 23 days��J��/_/810 0.00000231 BSV 1.46 MB
16861472025-07-27 16:52:581 month, 23 days��jY�hregion1/Project BSVPool/e100207 Bytes