Blocks


HeightTimestamp (utc)AgeMinerTransactionsTotal FeeAverage FeeSize
16871752025-08-02 23:02:131 month, 16 days��"Teranode eu-2"100186 Bytes
16871742025-08-02 22:58:091 month, 16 days��"Teranode eu-1"100186 Bytes
16871732025-08-02 22:40:101 month, 16 days��Testnet Miner EU100187 Bytes
16871722025-08-02 22:36:371 month, 16 days��"Teranode eu-1"210 4.8e-7 BSV 378 Bytes
16871712025-08-02 22:19:261 month, 16 days��"Teranode us-1"100186 Bytes
16871702025-08-02 22:14:411 month, 16 days��"Teranode us-1"100186 Bytes
16871692025-08-02 22:01:471 month, 16 days��ˊ�hregion1/Project BSVPool/�100207 Bytes
16871682025-08-02 22:00:081 month, 16 days��h��hregion1/Project BSVPool/�100207 Bytes
16871672025-08-02 21:53:441 month, 16 days�"Teranode us-1"100186 Bytes
16871662025-08-02 21:49:171 month, 16 days~�݇�hregion1/Project BSVPool/�100207 Bytes
16871652025-08-02 21:28:331 month, 16 days}�"Teranode eu-2"100186 Bytes
16871642025-08-02 21:07:241 month, 16 days|�"Teranode eu-2"100186 Bytes
16871632025-08-02 20:47:091 month, 16 days{�"Teranode us-1"100186 Bytes
16871622025-08-02 20:27:061 month, 16 daysz�"Teranode us-1"100186 Bytes
16871612025-08-02 20:26:121 month, 16 daysy�Testnet Miner EU100187 Bytes
16871602025-08-02 20:15:011 month, 16 daysx��q�hregion1/Project BSVPool/�100207 Bytes
16871592025-08-02 19:54:591 month, 16 daysw�m�hregion1/Project BSVPool/�100207 Bytes
16871582025-08-02 19:51:161 month, 16 daysv�Testnet Miner EU100187 Bytes
16871572025-08-02 19:45:221 month, 16 daysu��j�hregion1/Project BSVPool/�100207 Bytes
16871562025-08-02 19:42:001 month, 16 dayst�"Teranode eu-1"100186 Bytes