Blocks


HeightTimestamp (utc)AgeMinerTransactionsTotal FeeAverage FeeSize
16738892025-05-11 03:16:194 months, 22 days��/Teranode Testnet Miner eu-1/�Z$gpY���E$�910 1.6e-7 BSV 2.89 KB
16738882025-05-11 03:03:094 months, 22 days�� Testnet Miner100184 Bytes
16738872025-05-11 03:00:074 months, 22 days��/Teranode Testnet Miner eu-1/���Q;��{G210 0.00000101 BSV 616 Bytes
16738862025-05-11 02:48:594 months, 22 days��/Teranode Testnet Miner eu-1/&���J ^�_��510 0.00000179 BSV 1.11 KB
16738852025-05-11 02:40:224 months, 22 days�� Testnet Miner610 0.0000016 BSV 1.66 KB
16738842025-05-11 02:33:184 months, 22 days��/Teranode Testnet Miner us-1/{�!� Ӹ�3�3210 0.00000185 BSV 582 Bytes
16738832025-05-11 02:30:574 months, 22 days�� Testnet Miner410 0.00000116 BSV 890 Bytes
16738822025-05-11 02:16:174 months, 22 days��daniel410 0.00000182 BSV 963 Bytes
16738812025-05-11 01:51:174 months, 22 days��/Teranode Testnet Miner eu-1//�8��$�F�rv100211 Bytes
16738802025-05-11 01:41:134 months, 22 days��/Teranode Testnet Miner us-1/G�.ثJ��*�/100211 Bytes
16738792025-05-11 01:39:464 months, 22 days�� Testnet Miner310 0.00000149 BSV 632 Bytes
16738782025-05-11 01:31:294 months, 22 days��/Teranode Testnet Miner us-1/ޅ��� [M�[ 810 0.00000203 BSV 1.96 KB
16738772025-05-11 01:08:324 months, 22 days�� Testnet Miner810 0.00000219 BSV 2.87 KB
16738762025-05-11 00:45:424 months, 22 days�� Testnet Miner1010 0.00000145 BSV 8.13 KB
16738752025-05-11 00:22:434 months, 22 days�� Testnet Miner100184 Bytes
16738742025-05-11 00:17:394 months, 22 days��/Teranode Testnet Miner eu-1/n7�l�TPpd210 0 BSV 454 Bytes
16738732025-05-11 00:10:194 months, 22 days�� Testnet Miner310 1e-8 BSV 1.72 KB
16738722025-05-11 00:01:544 months, 22 days�� Testnet Miner210 0 BSV 427 Bytes
16738712025-05-10 23:54:074 months, 22 days��/Teranode Testnet Miner us-1/�f�� s}��J�100211 Bytes
16738702025-05-10 23:47:324 months, 22 days��/Teranode Testnet Miner us-1/Oc2q ���100211 Bytes