Blocks


HeightTimestamp (utc)AgeMinerTransactionsTotal FeeAverage FeeSize
16777162025-06-04 14:14:483 months, 25 days�� Testnet Miner100184 Bytes
16777152025-06-04 14:13:313 months, 25 days�� Testnet Miner2310 1e-8 BSV 10.76 KB
16777142025-06-04 14:10:023 months, 25 days�� Testnet Miner4410 1e-8 BSV 16.66 KB
16777132025-06-04 13:56:243 months, 25 days�� Testnet Miner79810 6e-8 BSV 3.66 MB
16777122025-06-04 13:53:153 months, 25 days��/Teranode Testnet Miner us-1/\���0��U�Z�20,48010 2e-8 BSV 24.12 MB
16777112025-06-04 13:47:103 months, 25 days�����M6;5��Je����Disrh��100205 Bytes
16777102025-06-04 13:40:043 months, 25 days��a��&�m�-�s�B��f=�PyH�|"�100213 Bytes
16777092025-06-04 13:17:033 months, 25 days��/Teranode Testnet Miner us-1/�M.����oW>8210 3.6e-7 BSV 2.86 MB
16777082025-06-04 13:14:393 months, 25 days��/Teranode Testnet Miner us-1/`����P�<b8q8710 4.6e-7 BSV 3.94 MB
16777072025-06-04 13:07:283 months, 25 days�� Testnet Miner1210 1e-8 BSV 5.89 KB
16777062025-06-04 13:00:073 months, 25 days�� Testnet Miner510 1e-8 BSV 1.13 KB
16777052025-06-04 12:41:503 months, 25 days�� Testnet Miner610 1e-8 BSV 2.92 KB
16777042025-06-04 12:40:113 months, 25 days�� Testnet Miner100184 Bytes
16777032025-06-04 12:38:303 months, 25 days�� Testnet Miner5110 1e-8 BSV 27.42 KB
16777022025-06-04 12:38:273 months, 25 days��/Teranode Testnet Miner eu-1/%��{^Oс�Jo2100211 Bytes
16777012025-06-04 12:22:393 months, 25 days��/Teranode Testnet Miner us-1/��9��m����210 0 BSV 437 Bytes
16777002025-06-04 12:21:543 months, 25 days�� Testnet Miner210 0 BSV 344 Bytes
16776992025-06-04 12:16:093 months, 25 days�� Testnet Miner210 0 BSV 419 Bytes
16776982025-06-04 12:14:313 months, 25 days��/Teranode Testnet Miner us-1/t(��� ~�{.2010 1e-8 BSV 9.24 KB
16776972025-06-04 12:04:483 months, 25 days�� Testnet Miner100184 Bytes