Blocks


HeightTimestamp (utc)AgeMinerTransactionsTotal FeeAverage FeeSize
16838002025-07-12 19:03:572 months, 10 daysX��"��/_/100183 Bytes
16837992025-07-12 19:03:562 months, 10 daysW�/Teranode Testnet Miner us-1/����ҍ֟4��100211 Bytes
16837982025-07-12 18:50:162 months, 10 daysV��"��/_/100183 Bytes
16837972025-07-12 18:46:212 months, 10 daysU�}�rhregion1/Project BSVPool/+100207 Bytes
16837962025-07-12 18:45:082 months, 10 daysT��"��/_/100183 Bytes
16837952025-07-12 18:35:482 months, 10 daysS��"��/_/100183 Bytes
16837942025-07-12 18:30:112 months, 10 daysR� Testnet Miner100184 Bytes
16837932025-07-12 18:27:222 months, 10 daysQ��"��/_/100183 Bytes
16837922025-07-12 18:21:042 months, 10 daysP��"��/_/100183 Bytes
16837912025-07-12 18:12:032 months, 10 daysO��"��/_/210 4.8e-7 BSV 374 Bytes
16837902025-07-12 17:58:072 months, 10 daysN��"��/_/100183 Bytes
16837892025-07-12 17:51:152 months, 10 daysM���rhregion1/Project BSVPool/+100207 Bytes
16837882025-07-12 17:48:542 months, 10 daysL� Testnet Miner100184 Bytes
16837872025-07-12 17:35:142 months, 10 daysK�Ӝrhregion1/Project BSVPool/+100207 Bytes
16837862025-07-12 17:20:152 months, 10 daysJ��"��/_/100183 Bytes
16837852025-07-12 17:06:252 months, 10 daysI��"��/_/100183 Bytes
16837842025-07-12 16:55:352 months, 10 daysH� Testnet Miner210 0.00000113 BSV 409 Bytes
16837832025-07-12 16:50:012 months, 10 daysG��"��/_/100183 Bytes
16837822025-07-12 16:29:492 months, 10 daysF� Testnet Miner100184 Bytes
16837812025-07-12 16:09:302 months, 10 daysE���rhregion1/Project BSVPool/+100207 Bytes