Blocks


HeightTimestamp (utc)AgeMinerTransactionsTotal FeeAverage FeeSize
16843412025-07-16 05:08:532 months, 6 daysu� Testnet Miner100184 Bytes
16843402025-07-16 04:48:482 months, 6 dayst�0/whregion1/Project BSVPool/p100207 Bytes
16843392025-07-16 04:45:132 months, 6 dayss�Y.whregion1/Project BSVPool/p100207 Bytes
16843382025-07-16 04:39:492 months, 6 daysr�/Teranode Testnet Miner us-1/ A�?�O@x��100211 Bytes
16843372025-07-16 04:18:332 months, 6 daysq�(whregion1/Project BSVPool/p100207 Bytes
16843362025-07-16 04:17:072 months, 6 daysp��'whregion1/Project BSVPool/p100207 Bytes
16843352025-07-16 03:53:432 months, 6 dayso� Testnet Miner100184 Bytes
16843342025-07-16 03:38:492 months, 6 daysn� Testnet Miner100184 Bytes
16843332025-07-16 03:17:412 months, 6 daysm�/Teranode Testnet Miner us-1/�+���vA�ג�100211 Bytes
16843322025-07-16 03:11:412 months, 6 daysl�/Teranode Testnet Miner us-1/�Z�_��ث��100211 Bytes
16843312025-07-16 02:58:282 months, 6 daysk� Testnet Miner100184 Bytes
16843302025-07-16 02:38:182 months, 6 daysj��whregion1/Project BSVPool/p100207 Bytes
16843292025-07-16 02:17:412 months, 6 daysi� Testnet Miner100184 Bytes
16843282025-07-16 01:57:032 months, 6 daysh��whregion1/Project BSVPool/p100207 Bytes
16843272025-07-16 01:36:232 months, 6 daysg�whregion1/Project BSVPool/p100207 Bytes
16843262025-07-16 01:14:262 months, 6 daysf���vhregion1/Project BSVPool/p610 1e-8 BSV 3.04 KB
16843252025-07-16 00:53:412 months, 6 dayse��vhregion1/Project BSVPool/p510 5.3e-7 BSV 2.29 KB
16843242025-07-16 00:42:392 months, 6 daysd��vhregion1/Project BSVPool/p810 7.2e-7 BSV 2.48 KB
16843232025-07-16 00:22:352 months, 6 daysc���vhregion1/Project BSVPool/p410 1.1e-7 BSV 1.62 KB
16843222025-07-16 00:15:422 months, 6 daysb�_|G|2|C|_ 310 1.7e-7 BSV 1.19 KB