14.253 MH/s
2 tx
Estimated block size: 32.31 KB
Mempool Usage: 1.31 MB
2.057 x 10
-
6.35 x 1021 hashes
Height | Timestamp (utc) | Age | Miner | Transactions | Total Fee | Average Fee | Size |
---|---|---|---|---|---|---|---|
1673118 | 2025-05-06 07:26:00 | 10:54 | �� Testnet Miner | 1 | 0 | 0 | 184 Bytes |
1673117 | 2025-05-06 07:25:13 | 11:41 | �� Testnet Miner | 195 | 10 | 2.9e-7 BSV | 5.43 MB |
1673116 | 2025-05-06 07:02:53 | 34:01 | �� Testnet Miner | 1 | 0 | 0 | 184 Bytes |
1673115 | 2025-05-06 06:40:45 | 56:09 | �� Testnet Miner | 1 | 0 | 0 | 184 Bytes |
1673114 | 2025-05-06 06:35:25 | 1:01:29 | �� Testnet Miner | 3 | 10 | 0.00000135 BSV | 994 Bytes |
1673113 | 2025-05-06 06:28:59 | 1:07:55 | �� Testnet Miner | 1 | 0 | 0 | 184 Bytes |
1673112 | 2025-05-06 06:26:56 | 1:09:58 | �� Testnet Miner | 1 | 0 | 0 | 184 Bytes |
1673111 | 2025-05-06 06:20:31 | 1:16:23 | �� Testnet Miner | 276 | 10 | 5e-7 BSV | 13.55 MB |
1673110 | 2025-05-06 06:00:02 | 1:36:52 | �� Testnet Miner | 1 | 0 | 0 | 184 Bytes |
1673109 | 2025-05-06 05:38:37 | 1:58:17 | �� Testnet Miner | 1 | 0 | 0 | 184 Bytes |
24 hours | 1 week | 1 month | 1 year | All time | |
---|---|---|---|---|---|
Count | 61,671 | 110,840 | 529,680 | 2,161,752 | 54,270,984 |
Rate | 0.8116 | 0.1977 | 0.1887 | 0.1054 | 0.1206 |
Broadcast raw transaction
View Bookmarks
Decode raw transaction
Browse all blocks in the blockchain.
Detailed summary of the current mempool for this node.
Browse unconfirmed/pending transactions.
Summary of this node: version, network, uptime, etc.
Detailed info about the peers connected to this node.
See graphs of total transaction volume and transaction rates.